Inventories of homes for sale have increased 10 percent year-over-year, signaling growing seller optimism and a strong, early start to the spring home-buying season, according to realtor.com®’s latest National Housing Trend Report, which tracks 146 markets.
Corpus Christi has the one of the highest median price increases in the state of Texas and leads the gulf coast region with a 18% increase in median price from last year.
South Padre Island is suffering from the Mexico border issues with a 10% decrease in median price, while Galveston remains flat with a 1% increase.
MLS Area Median Price | Feb 2014 | Jan 2014 | Feb 2013 | Feb 14- Feb 13 % Chg | Year-to-Date | |
---|---|---|---|---|---|---|
2014 | % Chg Year Ago | |||||
Corpus Christi | 168,600 | 155,000 | 140,400 | 20 | 162,400 | 18 |
Galveston | 177,500 | 176,700 | 183,300 | -3 | 177,100 | 1 |
South Padre Island | 180,000 | 160,000 | 200,000 | -10 | 166,700 | -22 |
MLS Area Sales | Feb 2014 | Jan 2014 | Feb 2013 | Feb 14- Feb 13 % Chg | Year-to-Date | |
---|---|---|---|---|---|---|
2014 | % Chg Year Ago | |||||
Corpus Christi | 322 | 255 | 289 | 11 | 577 | 7 |
Galveston | 96 | 48 | 77 | 25 | 144 | 18 |
South Padre Island | 22 | 24 | 18 | 22 | 46 | 18 |
Lower prices translated into higher sales volume for South Padre and Galveston, each with an 18% increase from the previous year.
Leave a Reply
You must be logged in to post a comment.